Downtown Austin
Number of properties in Downtown Austin: | 132 |
Average price in Downtown Austin: | $1,255,849 |
Average Sq Ft in Downtown Austin: | 702 |
Average Price per Ft2 in Downtown Austin: | $1,789 |
Average Acres in Downtown Austin: | 0 |
Michele Scott - Square Move Realty
Number of properties in Downtown Austin: | 132 |
Average price in Downtown Austin: | $1,255,849 |
Average Sq Ft in Downtown Austin: | 702 |
Average Price per Ft2 in Downtown Austin: | $1,789 |
Average Acres in Downtown Austin: | 0 |
200 CONGRESS Ave 46LX Austin, Texas 78701
Beds: 3 Baths: 3 Feet2: Acres: 0.005
200 CONGRESS Ave 44K Austin, Texas 78701
Beds: 3 Baths: 4 Feet2: Acres: 0.006
603 Davis ST 1908 Austin, Texas 78701
Beds: 1 Baths: 1 Feet2: 923 Acres: 0.004
210 Lavaca ST 3603 Austin, Texas 78701
Beds: 3 Baths: 4 Feet2: 4,003 Acres: 0.007
3616 Far West Blvd Suite 117-189 Austin, TX 78731